| 1968 Green Bay Packers season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Phil Bengtson | ||||||
| Home field | Lambeau Field Milwaukee County Stadium |
||||||
| Results | |||||||
| Record | 6-7-1 | ||||||
| Division place | 3rd NFC Central | ||||||
| Playoff finish | did not qualify | ||||||
| Timeline | |||||||
|
|||||||
The 1968 Green Bay Packers season was their 50th overall and the 48th as members of the National Football League. The club posted a 6-7-1 record under first-year head coach Phil Bengston, earning them a third-place finish in the NFC Central division. It was also the Packers' first losing season since 1958.
Schedule[edit]
| Week | Date | Opponent | Result | Venue | Attendance |
|---|---|---|---|---|---|
| 1 | September 15, 1968 | Philadelphia Eagles | W 30-13 | Lambeau Field |
|
| 2 | September 22, 1968 | Minnesota Vikings | L 26-13 | Milwaukee County Stadium |
|
| 3 | September 29, 1968 | Detroit Lions | L 23-17 | Lambeau Field |
|
| 4 | October 6, 1968 | at Atlanta Falcons | W 38-7 | Atlanta Stadium |
|
| 5 | October 13, 1968 | Los Angeles Rams | L 16-14 | Milwaukee County Stadium |
|
| 6 | October 20, 1968 | at Detroit Lions | T 14-14 | Tiger Stadium |
|
| 7 | October 28, 1968 | at Dallas Cowboys | W 28-17 | Cotton Bowl |
|
| 8 | November 3, 1968 | Chicago Bears | L 13-10 | Lambeau Field |
|
| 9 | November 10, 1968 | at Minnesota Vikings | L 14-10 | Metropolitan Stadium |
|
| 10 | November 17, 1968 | New Orleans Saints | W 29-7 | Milwaukee County Stadium |
|
| 11 | November 24, 1968 | at Washington Redskins | W 27-7 | RFK Stadium |
|
| 12 | December 1, 1968 | at San Francisco 49ers | L 27-20 | Kezar Stadium |
|
| 13 | December 7, 1968 | Baltimore Colts | L 16-3 | Lambeau Field |
|
| 14 | December 15, 1968 | at Chicago Bears | W 28-27 | Wrigley Field |
|
Standings[edit]
| NFL Central | |||||||
|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |
| Minnesota Vikings | 8 | 6 | 0 | .571 | 282 | 242 | W-2 |
| Chicago Bears | 7 | 7 | 0 | .500 | 250 | 333 | L-1 |
| Green Bay Packers | 6 | 7 | 1 | .462 | 281 | 227 | W-1 |
| Detroit Lions | 4 | 8 | 2 | .333 | 207 | 241 | L-1 |
References[edit]
|
||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| This article relating to a Green Bay Packers season is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









