| 1967 Boston Patriots season | |||||||
|---|---|---|---|---|---|---|---|
| Head coach | Mike Holovak | ||||||
| Owner | Billy Sullivan | ||||||
| Home field | Fenway Park | ||||||
| Results | |||||||
| Record | 3–10–1 | ||||||
| Division place | 5th AFL Eastern | ||||||
| Playoff finish | did not qualify | ||||||
| AFL All-Stars | DT Houston Antwine LB Nick Buoniconti RB Larry Garron DT Jim Lee Hunt C Jon Morris FB Jim Nance T Don Oakes |
||||||
| Uniform | |||||||
|
|
|||||||
| Timeline | |||||||
|
|||||||
The Boston Patriots finished the American Football League's 1967 season with a record of three wins, ten losses and one ties, and finished last in the AFL's Eastern division.
Contents |
Staff [edit]
| Boston Patriots 1967 staff | ||||||
|---|---|---|---|---|---|---|
Front Office
Head Coaches
Offensive Coaches
|
Defensive Coaches
|
|||||
Season summary [edit]
| This section is empty. You can help by adding to it. (July 2010) |
Game-by-game results [edit]
| Week | Date | Opponent | Result | Attendance | |
|---|---|---|---|---|---|
| 1 | September 3, 1967 | at Denver Broncos | L 26-21 |
|
|
| 2 | September 9, 1967 | at San Diego Chargers | L 28–14 |
|
|
| 3 | September 17, 1967 | at Oakland Raiders | L 35-7 |
|
|
| 4 | September 24, 1967 | at Buffalo Bills | W 23-0 |
|
|
| 5 | Bye | ||||
| 6 | October 8, 1967 | at San Diego Chargers | T 31–31 |
|
|
| 7 | October 15, 1967 | Miami Dolphins | W 41-10 |
|
|
| 8 | October 22, 1967 | Oakland Raiders | L 48-14 |
|
|
| 9 | October 29, 1967 | at New York Jets | L 30–23 |
|
|
| 10 | November 5, 1967 | Houston Oilers | W 18-7 |
|
|
| 11 | November 12, 1967 | Kansas City Chiefs | L 33–10 |
|
|
| 12 | November 19, 1967 | New York Jets | L 29-24 |
|
|
| 13 | November 26, 1967 | at Houston Oilers | L 27-6 |
|
|
| 14 | Bye | ||||
| 15 | December 9, 1967 | Buffalo Bills | L 44–16 |
|
|
| 16 | December 17, 1967 | at Miami Dolphins | L 41–32 |
|
|
Roster [edit]
1967 Boston Patriots
Hall of Fame = *
Head Coach: Mike Holovak
To be listed, a player must have played at least one game for the team during this season.
| POSITION | NAME |
|---|---|
| LB | Tom Addison |
| DT | Houston Antwine |
| HB/WR | Joe Bellino |
| T/DE | Jim Boudreaux |
| LB | Nick Buoniconti* |
| G | Justin Canale |
| RB | Bob Cappadona |
| WR/K/DB | Gino Cappelletti |
| DB | John Charles |
| WR | Jim Colclough |
| DB | Jay Cunningham |
| DE/DT | Bob Dee |
| DE | Larry Eisenhauer |
| DE | Tom Fussell |
| HB | J.D. Garrett |
| HB | Larry Garron |
| WR | Art Graham |
| DB | White Graves |
| DB | Ron Hall |
| QB | John Huarte |
| DT/DE | Jim Hunt |
| LB | Ray Ilg |
| DB | Billy Johnson |
| RB/WR | Bobby Leo |
| T/G | Charley Long |
| DT | John Magnum |
| DB | Leroy Mitchell |
| C | Jon Morris |
| RB | Jim Nance |
| T | Tom Neville |
| TE | Bobby Nichols |
| T/DT | Don Oakes |
| QB | Babe Parilli |
| LB | Ed Philpott |
| DB | Vic Purvis |
| TE | Tony Romeo |
| LB | Doug Satcher |
| DB | Chuck Shonta |
| T | Karl Singer |
| G | Len St. Jean |
| P | Terry Swanson |
| DT | Ed Toner |
| QB | Don Trull |
| DB | Don Webb |
| TE | Jim Whalen |
| DE/DT | Mel Witt |
See also [edit]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
|
||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









