![]() |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Date | July 12, 1966 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Busch Memorial Stadium | ||||||||||||||||||||||||||||||||||||||||||
| City | St. Louis, Missouri | ||||||||||||||||||||||||||||||||||||||||||
| Managers | American League - Sam Mele (MIN) National League - Walter Alston (LAD) |
||||||||||||||||||||||||||||||||||||||||||
| MVP | Brooks Robinson (BAL) | ||||||||||||||||||||||||||||||||||||||||||
| Attendance | 49,936 | ||||||||||||||||||||||||||||||||||||||||||
| First pitch | Hubert Humphrey | ||||||||||||||||||||||||||||||||||||||||||
| Television | NBC | ||||||||||||||||||||||||||||||||||||||||||
| TV announcers | Curt Gowdy and Pee Wee Reese | ||||||||||||||||||||||||||||||||||||||||||
| Radio | NBC | ||||||||||||||||||||||||||||||||||||||||||
| Radio announcers | Jim Simpson and Tony Kubek | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
The 1966 Major League Baseball All-Star Game was the 37th midseason exhibition between the all-stars of the American League (AL) and the National League (NL), the two leagues comprising Major League Baseball. The game was played on July 12, 1966 at Busch Memorial Stadium in St. Louis, Missouri. The game resulted in a 2-1 victory, in 10 innings, for the NL played in the memorable humid, and hot 105 °F (41 °C) day.
Contents |
American League roster [edit]
The American League roster included 6 future Hall of Fame players.
Pitchers [edit]
| Throws | Pitcher | Team | Notes |
|---|---|---|---|
| P | Steve Barber | Orioles | |
| P | Gary Bell | Indians | |
| P | Catfish Hunter | Athletics | |
| P | Jim Kaat | Twins | |
| P | Sam McDowell | Indians | injured |
| P | Denny McLain | Tigers | starter |
| P | Pete Richert | Senators | |
| P | Sonny Siebert | Indians | replaced McDowell |
| P | Mel Stottlemyre | Yankees |
Position players [edit]
| Position | Player | Team | Notes |
|---|---|---|---|
| C | Earl Battey | Twins | |
| C | Andy Etchebarren | Orioles | |
| C | Bill Freehan | Tigers | starter |
| 1B | Norm Cash | Tigers | |
| 1B | George Scott | Red Sox | starter |
| 2B | Bobby Knoop | Angels | starter |
| 2B | Bobby Richardson | Yankees | |
| 3B | Harmon Killebrew | Twins | |
| 3B | Brooks Robinson | Orioles | starter |
| SS | Jim Fregosi | Angels | |
| SS | Dick McAuliffe | Tigers | starter |
| OF | Tommie Agee | White Sox | |
| OF | Rocky Colavito | Indians | |
| OF | Al Kaline | Tigers | starter |
| OF | Tony Oliva | Twins | starter |
| OF | Frank Robinson | Orioles | starter |
| OF | Carl Yastrzemski | Red Sox |
Coaching staff [edit]
| Position | Manager | Team |
|---|---|---|
| Manager | Sam Mele | Twins |
| Coach | Hank Bauer | Orioles |
| Coach | Birdie Tebbetts | Indians |
National League roster [edit]
The National League roster included 12 future Hall of Fame players & coaches.
Pitchers [edit]
| Throws | Pitcher | Team | Notes |
|---|---|---|---|
| P | Jim Bunning | Phillies | |
| P | Bob Gibson | Cardinals | injured |
| P | Sandy Koufax | Dodgers | starter |
| P | Juan Marichal | Giants | |
| P | Billy McCool | Reds | |
| P | Gaylord Perry | Giants | |
| P | Claude Raymond | Astros | |
| P | Phil Regan | Dodgers | replaced Gibson |
| P | Bob Veale | Pirates |
Position players [edit]
| Position | Player | Team | Notes |
|---|---|---|---|
| C | Tom Haller | Giants | |
| C | Tim McCarver | Cardinals | |
| C | Joe Torre | Braves | starter |
| 1B | Felipe Alou | Braves | |
| 1B | Willie McCovey | Giants | starter |
| 2B | Ron Hunt | Mets | |
| 2B | Jim Lefebvre | Dodgers | starter |
| 2B | Joe Morgan | Astros | injured |
| 3B | Jim Ray Hart | Giants | |
| 3B | Ron Santo | Cubs | starter |
| SS | Leo Cárdenas | Reds | starter |
| SS | Maury Wills | Dodgers | |
| OF | Hank Aaron | Braves | starter |
| OF | Dick Allen | Phillies | |
| OF | Roberto Clemente | Pirates | starter |
| OF | Curt Flood | Cardinals | |
| OF | Willie Mays | Giants | starter |
| OF | Willie Stargell | Pirates |
Coaching staff [edit]
| Position | Manager | Team |
|---|---|---|
| Manager | Walter Alston | Dodgers |
| Coach | Herman Franks | Giants |
| Coach | Harry Walker | Pirates |
Starting lineups [edit]
| American League | National League | ||||||
|---|---|---|---|---|---|---|---|
| Order | Player | Team | Position | Order | Player | Team | Position |
| 1 | Dick McAuliffe | Tigers | SS | 1 | Willie Mays | Giants | CF |
| 2 | Al Kaline | Tigers | CF | 2 | Roberto Clemente | Pirates | RF |
| 3 | Frank Robinson | Orioles | LF | 3 | Hank Aaron | Braves | LF |
| 4 | Tony Oliva | Twins | RF | 4 | Willie McCovey | Giants | 1B |
| 5 | Brooks Robinson | Orioles | 3B | 5 | Ron Santo | Cubs | 3B |
| 6 | George Scott | Red Sox | 1B | 6 | Joe Torre | Braves | C |
| 7 | Bill Freehan | Tigers | C | 7 | Jim Lefebvre | Dodgers | 2B |
| 8 | Bobby Knoop | Angels | 2B | 8 | Leo Cárdenas | Reds | SS |
| 9 | Denny McLain | Tigers | P | 9 | Sandy Koufax | Dodgers | P |
Umpires [edit]
| Position | Umpire |
|---|---|
| Home Plate | Al Barlick |
| First Base | Frank Umont |
| Second Base | Ed Vargo |
| Third Base | Jim Honochick |
| Right Field | Bob Engel |
| Left Field | Jerry Neudecker |
External links [edit]
|
||||||||||||||||||||||||||||||||||
|
|||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.










