| Race details | ||
|---|---|---|
| Race 4 of 10 in the 1964 Formula One season | ||
| Date | June 28, 1964 | |
| Official name | L Grand Prix de l'A.C.F. | |
| Location | Rouen-Les-Essarts, Rouen, France | |
| Course | Permanent racing facility 6.53 km (4.06 mi) |
|
| Distance | 57 laps, 372 km (231 mi) | |
| Pole position | ||
| Driver | Lotus-Climax | |
| Time | 2:09.6 | |
| Fastest lap | ||
| Driver | Brabham-Climax | |
| Time | 2:11.4 on lap 44[1] | |
| Podium | ||
| First | Brabham-Climax | |
| Second | BRM | |
| Third | Brabham-Climax | |
The 1964 French Grand Prix (formally the L Grand Prix de l'A.C.F.) was a Formula One motor race held on June 28, 1964 at the Rouen-Les-Essarts circuit, Rouen, France. It was the 4th race of the 1964 Formula One season.[2] The race, contested over 57 laps, was won by Dan Gurney for the Brabham team after starting from second position. Graham Hill, who started the Grand Prix from sixth position, finished second in a BRM car, with Jack Brabham third in the other Brabham.[1]
Contents |
Classification [edit]
Qualifying [edit]
| Pos | No | Driver | Constructor | Time |
|---|---|---|---|---|
| 1 | 2 | Lotus-Climax | 2:09.6 | |
| 2 | 22 | Brabham-Climax | 2:10.1 | |
| 3 | 24 | Ferrari | 2:11.1 | |
| 4 | 4 | Lotus-Climax | 2:11.6 | |
| 5 | 20 | Brabham-Climax | 2:11.8 | |
| 6 | 8 | BRM | 2:12.1 | |
| 7 | 12 | Cooper-Climax | 2:12.4 | |
| 8 | 26 | Ferrari | 2:12.8 | |
| 9 | 10 | BRM | 2:13.9 | |
| 10 | 14 | Cooper-Climax | 2:14.5 | |
| 11 | 16 | BRP-BRM | 2:14.8 | |
| 12 | 18 | BRP-BRM | 2:14.9 | |
| 13 | 36 | Lotus-BRM | 2:16.2 | |
| 14 | 34 | Lotus-BRM | 2:16.4 | |
| 15 | 32 | Brabham-Climax | 2:16.9 | |
| 16 | 28 | BRM | 2:21.5 | |
| 17 | 30 | Brabham-BRM | 2:23.6 |
Race [edit]
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Brabham-Climax | 57 | 2:07:49.1 | 2 | 9 | |
| 2 | 8 | BRM | 57 | + 24.1 | 6 | 6 | |
| 3 | 20 | Brabham-Climax | 57 | + 24.9 | 5 | 4 | |
| 4 | 4 | Lotus-Climax | 57 | + 1:10.6 | 4 | 3 | |
| 5 | 10 | BRM | 57 | + 2:12.1 | 9 | 2 | |
| 6 | 12 | Cooper-Climax | 56 | + 1 lap | 7 | 1 | |
| 7 | 14 | Cooper-Climax | 56 | + 1 lap | 10 | ||
| 8 | 36 | Lotus-BRM | 56 | + 1 lap | 13 | ||
| 9 | 26 | Ferrari | 55 | + 2 laps | 8 | ||
| 10 | 34 | Lotus-BRM | 53 | + 4 laps | 14 | ||
| 11 | 28 | BRM | 52 | + 5 laps | 16 | ||
| 12 | 32 | Brabham-Climax | 50 | + 7 laps | 15 | ||
| Ret | 16 | BRP-BRM | 32 | Accident | 11 | ||
| Ret | 2 | Lotus-Climax | 31 | Engine | 1 | ||
| Ret | 24 | Ferrari | 6 | Engine | 3 | ||
| Ret | 18 | BRP-BRM | 6 | Accident | 12 | ||
| Ret | 30 | Brabham-BRM | 4 | Clutch | 17 |
Championship standings after the race [edit]
|
|
- Notes: Only the top five positions are included for both sets of standings.
References [edit]
Classifications from -
- Grant, Gregor (1964-07-03). "Dan's day at Rouen". Autosport 29 (1): p.20–23.
- "The Official Formula 1 website". Archived from the original on 25 January 2008. Retrieved 2008-01-15.
| Previous race: 1964 Belgian Grand Prix |
FIA Formula One World Championship 1964 season |
Next race: 1964 British Grand Prix |
| Previous race: 1963 French Grand Prix |
French Grand Prix | Next race: 1965 French Grand Prix |
|
||||||||||||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









