|
||||||||||||||||||||||||||||||||||||||||
| Date | July 10, 1962 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | D.C. Stadium | |||||||||||||||||||||||||||||||||||||||
| City | Washington, D.C. | |||||||||||||||||||||||||||||||||||||||
| Managers | National League - Fred Hutchinson (CIN) American League - Ralph Houk (NYY) |
|||||||||||||||||||||||||||||||||||||||
| MVP | Maury Wills[1] (LAD) | |||||||||||||||||||||||||||||||||||||||
| Attendance | 45,480[1] | |||||||||||||||||||||||||||||||||||||||
| First pitch | President John F. Kennedy | |||||||||||||||||||||||||||||||||||||||
| Television | NBC | |||||||||||||||||||||||||||||||||||||||
| TV announcers | Mel Allen and Joe Garagiola | |||||||||||||||||||||||||||||||||||||||
| Radio | NBC | |||||||||||||||||||||||||||||||||||||||
| Radio announcers | Lindsey Nelson and John MacLean | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
The first 1962 Major League Baseball All-Star Game was the 32nd playing of Major League Baseball's annual midsummer exhibition game between the American League and National League. President John F. Kennedy was the second president to attend the event and threw out the first pitch.[1] A highlight of the game was the first presentation of the Arch Ward Trophy. It was first presented in 1962 as a tribute to the man who helped found the All-Star Game in 1933. That first presentation went to Leon Wagner of the Los Angeles Angels (second game MVP) and to Maury Wills of the Los Angeles Dodgers (first game MVP), because two Midsummer Classics were played.[2]
The spotlight on this game belonged to Maury Wills. Entering the lineup in the sixth inning to pinch-run for Stan Musial, he stole second then scored the first run of the game off a Dick Groat single.[1] In the eighth inning, Wills reached base by a single. He rounded second on a short single hit by Jim Davenport to left field. Wills reached third base safely and scored on a foul to right field moments later. This performance earned him the first All-Star Most Valuable Player Award.[1] Roberto Clemente was a key contributor with three hits in the game.[3]
Contents |
Roster [edit]
Ralph Houk’s coaching staff included Billy Hitchcock and Jim Vernon, while Fred Hutchinson’s staff included Casey Stengel and Johnny Keane.[1]
Game [edit]
Starting lineups [edit]
| National League | American League | ||||||
| Order | Player | Team | Position | Order | Player | Team | Position |
|---|---|---|---|---|---|---|---|
| 1 | Dick Groat | Pirates | SS | 1 | Rich Rollins | Twins | 3B |
| 2 | Roberto Clemente | Pirates | RF | 2 | Billy Moran | Angels | 2B |
| 3 | Willie Mays | Giants | CF | 3 | Roger Maris | Yankees | CF |
| 4 | Orlando Cepeda | Giants | 1B | 4 | Mickey Mantle | Yankees | RF |
| 5 | Tommy Davis | Dodgers | LF | 5 | Jim Gentile | Orioles | 1B |
| 6 | Ken Boyer | Cardinals | 3B | 6 | Leon Wagner | Angels | LF |
| 7 | Del Crandall | Braves | C | 7 | Earl Battey | Twins | C |
| 8 | Bill Mazeroski | Pirates | 2B | 8 | Luis Aparicio | White Sox | SS |
| 9 | Don Drysdale | Dodgers | P | 9 | Jim Bunning | Tigers | P |
Umpires [edit]
| Position | Umpire |
|---|---|
| Home Plate | Eddie Hurley |
| First Base | Augie Donatelli |
| Second Base | Bob Stewart |
| Third Base | Tony Venzon |
| Left Field | Mel Steiner |
| Right Field | Harry Schwarts |
References [edit]
External links [edit]
|
||||||||||||||||||||||||||||||||||
|
|||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









