|
||||||||||||||||||||||||||||||||||||||||
| Date | July 9, 1957 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sportsman's Park | |||||||||||||||||||||||||||||||||||||||
| City | St. Louis, Missouri | |||||||||||||||||||||||||||||||||||||||
| Managers | American League - Casey Stengel (NYY) National League - Walter Alston (BKN) |
|||||||||||||||||||||||||||||||||||||||
| Attendance | 30,693 | |||||||||||||||||||||||||||||||||||||||
| First pitch | None | |||||||||||||||||||||||||||||||||||||||
| Television | NBC | |||||||||||||||||||||||||||||||||||||||
| TV announcers | Mel Allen and Al Helfer | |||||||||||||||||||||||||||||||||||||||
| Radio | NBC | |||||||||||||||||||||||||||||||||||||||
| Radio announcers | Bob Neal and Harry Caray | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
The 1957 Major League Baseball All-Star Game was the 24th playing of the midseason exhibition baseball game between the all-stars of the American League (AL) and National League (NL), the two leagues comprising Major League Baseball. The game was held on July 9, 1957 at Sportsman's Park in St. Louis, Missouri, the home of the St. Louis Cardinals of the National League. The game was marked by controversy surrounding Cincinnati Reds fans stuffing the ballot box and electing all but one of their starting position players to the game. The game resulted in the American League defeating the National League 6-5.
Contents |
Cincinnati Reds voting controversy [edit]
When fan voting to determine the game's starters was completed, seven Cincinnati Reds players (Ed Bailey, Johnny Temple, Roy McMillan, Don Hoak, Frank Robinson, Gus Bell and Wally Post) had been elected to start in the All-Star Game; the only non-Red elected to start for the National League was St. Louis Cardinal first baseman Stan Musial. Most baseball observers agreed that while the Reds were known to be a great offensive team with many outstanding position players, they did not deserve seven starters in the All-Star Game.
An investigation launched by Commissioner Ford Frick found that over half of the ballots cast came from Cincinnati, with the Cincinnati Enquirer printing up pre-marked ballots and distributing them with the Sunday edition of the newspaper to make it easy for Reds fans to vote often for their favourite players, while stories emerged of bars in Cincinnati refusing to serve alcohol to customers until they filled out a ballot.
Frick appointed Willie Mays of the New York Giants and Hank Aaron of the Milwaukee Braves to substitute for Bell and Post, and to strip the fans of their voting rights; Bell was kept as a reserve, while Post was injured and would have been unable to play in any event. Managers, players, and coaches picked the entire team until 1970, when the vote again returned to the fans, and to avoid a repeat of this incident, MLB officials evenly distributed the 26 million ballots to 75,000 retail outlets and 150 minor and major league stadiums, while a special panel was also created to review the voting.
Rosters [edit]
Game [edit]
Umpires [edit]
| Home Plate | Larry Napp |
| First Base | Frank Dascoli |
| Second Base | Johnny Stevens |
| Third Base | Hal Dixon |
| Left Field | Nestor Chylak |
| Right Field | Stan Landes |
Starting lineups [edit]
| American League | National League | ||||||
|---|---|---|---|---|---|---|---|
| Order | Player | Team | Position | Order | Player | Team | Position |
| 1 | Harvey Kuenn | Tigers | SS | 1 | Johnny Temple | Reds | 2B |
| 2 | Nellie Fox | White Sox | 2B | 2 | Hank Aaron | Braves | RF |
| 3 | Al Kaline | Tigers | RF | 3 | Stan Musial | Cardinals | 1B |
| 4 | Mickey Mantle | Yankees | CF | 4 | Willie Mays | Giants | CF |
| 5 | Ted Williams | Red Sox | LF | 5 | Ed Bailey | Reds | C |
| 6 | Vic Wertz | Indians | 1B | 6 | Frank Robinson | Reds | LF |
| 7 | Yogi Berra | Yankees | C | 7 | Don Hoak | Reds | 3B |
| 8 | George Kell | Orioles | 3B | 8 | Roy McMillan | Reds | SS |
| 9 | Jim Bunning | Tigers | P | 9 | Curt Simmons | Phillies | P |
Game summary [edit]
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 10 | 0 | |||||||||||
| National | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 9 | 1 | |||||||||||
| WP: Jim Bunning (1-0) LP: Curt Simmons (0-1) | |||||||||||||||||||||||
Footnotes and references [edit]
- ^ a b Commissioner Ford Frick named them to the starting lineup to replace Gus Bell and Wally Post.
External links [edit]
|
||||||||||||||||||||||||||||||||||
|
|||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| This article related to a baseball league, competition or tournament is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









