digplanet beta 1: Athena
Share digplanet:

Agriculture

Applied sciences

Arts

Belief

Business

Chronology

Culture

Education

Environment

Geography

Health

History

Humanities

Language

Law

Life

Mathematics

Nature

People

Politics

Science

Society

Technology

Serie A 1954–1955 Winners
Milan
5th Title
Scudetto.svgScudetto.svgScudetto.svgScudetto.svgScudetto.svg

Contents

Final classification [edit]

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Milan (C) 34 19 10 5 81 35 +46 48 European Cup
2. Udinese 34 16 12 6 58 42 +16 44 Relegated to Serie B[1]
3. Roma 34 13 15 6 53 39 +14 41
4. Bologna 34 15 10 9 56 47 +9 40
5. Fiorentina 34 14 11 9 49 48 +1 39
6. Napoli 34 13 12 9 50 40 +10 38
7. Juventus 34 12 13 9 60 53 +7 37
8. Internazionale 34 13 10 11 55 49 +6 36 Inter-Cities Fairs Cup
9. Sampdoria 34 11 12 11 54 44 +10 34
9. Torino 34 12 10 12 42 45 -3 34
11. Genoa 34 9 13 12 34 44 -10 31
12. Catania 34 10 10 14 38 47 -9 30 Relegated to Serie B[1]
12. Lazio 34 11 8 15 41 52 -11 30
12. Triestina 34 9 12 13 34 52 -18 30
15. Atalanta 34 8 12 14 35 38 -3 28
15. Novara 34 10 8 16 39 53 -14 28
17. S.P.A.L. 34 5 13 16 24 49 -25 23
18. Pro Patria 34 6 9 19 29 55 -26 21

Results [edit]

Home \ Away[1] ATA BOL CTN FIO GEN INT JUV LAZ MIL NAP NOV PPA ROM SAM SPA TOR TRI UDI
Atalanta 0–1 4–0 5–1 0–2 1–1 2–1 3–2 1–1 1–1 4–0 1–2 1–1 1–1 0–0 2–0 0–0 0–2
Bologna 0–0 4–2 0–2 2–1 3–2 2–1 2–1 1–2 1–3 2–2 5–0 1–3 3–1 2–0 4–1 1–1 2–4
Catania 1–0 2–2 0–1 2–0 1–1 2–2 1–0 1–3 1–1 0–0 2–1 2–2 2–1 1–0 2–1 2–1 5–0
Fiorentina 2–1 0–2 2–1 2–2 3–3 0–0 0–1 0–2 0–0 1–0 1–0 1–1 1–0 1–0 2–2 4–1 3–1
Genoa 1–0 1–2 0–0 0–0 2–0 2–0 2–0 0–8 1–1 0–0 1–3 1–0 1–1 1–1 2–0 0–0 1–1
Internazionale 3–0 2–2 3–0 3–5 0–1 1–2 2–1 1–1 1–4 3–0 2–0 1–2 1–0 1–0 1–1 4–1 2–2
Juventus 0–0 5–1 1–1 4–1 2–1 3–2 4–2 3–4 1–1 2–1 4–2 1–1 2–2 3–1 3–0 1–2 1–1
Lazio 1–0 0–0 1–0 2–1 2–1 3–2 2–1 2–4 2–1 1–1 2–0 1–1 1–3 0–0 0–2 1–1 0–2
Milan 3–1 0–0 2–0 4–0 2–2 1–1 3–1 3–0 1–1 3–0 2–0 0–2 1–3 6–0 4–1 4–0 2–2
Napoli 1–0 1–1 2–0 1–1 3–1 1–2 1–1 3–2 0–2 1–2 2–1 2–0 2–2 2–1 0–2 4–0 3–1
Novara 0–1 1–0 2–0 1–0 3–1 2–4 2–2 2–1 1–1 2–1 0–1 1–2 1–0 2–0 0–1 2–0 3–3
Pro Patria 1–2 0–2 2–1 1–1 0–2 0–1 1–2 2–0 1–1 0–2 0–0 1–1 1–0 1–1 1–2 0–2 2–2
Roma 0–0 3–4 3–1 3–4 2–1 3–0 1–1 1–3 2–1 0–0 5–3 1–1 1–1 1–0 1–0 2–0 1–1
Sampdoria 2–1 2–0 1–1 3–3 2–2 1–1 5–1 0–0 0–3 5–2 6–2 3–0 1–1 1–0 1–1 2–0 2–0
SPAL 0–0 1–1 1–3 1–3 1–0 2–0 0–0 2–2 0–0 1–1 2–1 1–1 2–5 2–0 1–1 1–0 1–4
Torino 1–1 1–2 1–0 0–1 0–0 1–1 2–2 3–1 1–2 1–0 3–2 3–1 1–1 1–0 1–0 5–1 1–1
Triestina 3–1 0–0 1–1 1–1 1–1 0–1 4–2 1–3 4–3 0–2 1–0 1–0 0–0 3–1 1–1 2–1 0–0
Udinese 3–1 2–1 1–0 2–1 3–0 0–2 0–1 1–1 3–2 3–0 1–0 2–2 1–0 2–1 3–0 3–0 1–1

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers [edit]

27 goals
20 goals
17 goals
15 goals
14 goals

References and sources [edit]

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

External links [edit]

Footnotes [edit]

  1. ^ a b Catania and Udinese were relegated to Serie B by the FIGC for a corruption case. Pro Patria and Spal maintained their places in Serie A.

Original courtesy of Wikipedia: http://en.wikipedia.org/wiki/1954–55_Serie_A — Please support Wikipedia.
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.
22219 videos foundNext > 

Catania - Bologna 2-2 - Amarcord - Campionato di Calcio Serie A 1954-55 -

Napoli Catania 2-0 - Amarcord - Campionato di Calcio Serie A 1954-55

" Rolando Maran " Pagina ufficiale su Facebook http://www.facebook.com/pages/Rolando-Maran/294563647322031.

www.tuttoilcalcioblog.it - AMARCORD -1954-55: il derby di Roma (22a giornata)

http://tuttoilcalcioblog.it 6 Marzo 1955 Roma - Lazio 1-3 da "Domenica sport" del 6 marzo 1955 commento: ENNIO VIERO interviste: ENRICO AMERI Tutti i diritti...

Roma Napoli 1954/55 bis

24 Ottobre 1954 Stadio Olimpico 6° Giornata di Campionato Roma Napoli 0-0.

Videoteca Gol Milan 1954-55

Serie di DVD uscita con la Gazzetta dello Sport. Nel 1954-55 inizia la presidenza Andrea Rizzoli, che acquista subito Schiaffino. In panchina si succedono Bé...

"The Case of the Cunningham Heritage" (Sherlock Holmes) 1954

Please Visit - http://allPublicDomain.com Dr. John Watson meets private detective Sherlock Holmes, and assists him in solving a case that has confused Inspec...

Roma Napoli 1954/55

24 Ottobre 1954 Stadio Olimpico 6° Giornata di Campionato Roma Napoli 0-0.

Bologna Roma 1954/55

27 Febbraio 1955 Stadio Comunale 21° Giornata di Campionato Bologna ROma: 1-3 RETI: 24' Cavazzuti, 28' Pandolfini (R), 53' Galli, 67' Pivatelli.

Roma Triestina 1954/55

26 Dicembre 1954 Stadio Olimpico 13° Giornata di Campionato Roma Triestina 2-0 RETI: 25' Pandolfini, 81' Bortoletto.

Juventus Roma 1954/55

3 Aprile 1955 Stadio Comunale 25° Giornata di Campionato Juventus Roma: 1-1 RETI: 21' Galli, 23' Montico.

22219 videos foundNext > 

We're sorry, but there's no news about "1954–55 Serie A" right now.

Loading

Oops, we seem to be having trouble contacting Twitter

Talk About 1954–55 Serie A

You can talk about 1954–55 Serie A with people all over the world in our discussions.

Support Wikipedia

A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia. Please add your support for Wikipedia!