|
||||||||||||||||||||||||||||||||||||||||
| Date | July 13, 1943 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Shibe Park | |||||||||||||||||||||||||||||||||||||||
| City | Philadelphia, Pennsylvania | |||||||||||||||||||||||||||||||||||||||
| Managers | National League - Billy Southworth (STL) American League - Joe McCarthy (NYY) |
|||||||||||||||||||||||||||||||||||||||
| Attendance | 31,938 | |||||||||||||||||||||||||||||||||||||||
| Radio | Mutual | |||||||||||||||||||||||||||||||||||||||
| Radio announcers | Mel Allen, Red Barber and Bill Corum | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
The 1943 Major League Baseball All-Star Game was the 11th playing of the midsummer classic between the all-stars of the American League (AL) and National League (NL), the two leagues comprising Major League Baseball. The game was held on July 13, 1943, at Shibe Park in Philadelphia, Pennsylvania the home of the Philadelphia Athletics of the American League. The game resulted in the American League defeating the National League 5-3.
External links [edit]
|
||||||||||||||||||||||||||||||||||
|
|||||||||||
|
|||||||||||||||||||||||
| This article related to a baseball league, competition or tournament is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









