| 1918 Philadelphia Athletics |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1918 Information | ||
| Owner(s) | Connie Mack, Benjamin Shibe, Tom Shibe and John Shibe | |
| Manager(s) | Connie Mack | |
| Previous season Next season | ||
The 1918 Philadelphia Athletics season involved the A's finishing 8th in the American League with a record of 52 wins and 76 losses.
Contents |
Regular season [edit]
In 1918, the A’s Elephant Mascot turned up on the regular uniform jersey for the first time.
Season standings [edit]
| American League | W | L | Pct. | GB |
|---|---|---|---|---|
| Boston Red Sox | 75 | 51 | .595 | -- |
| Cleveland Indians | 73 | 54 | .575 | 2½ |
| Washington Senators | 72 | 56 | .563 | 4 |
| New York Yankees | 60 | 63 | .488 | 13½ |
| St. Louis Browns | 58 | 64 | .475 | 15 |
| Chicago White Sox | 57 | 67 | .460 | 17 |
| Detroit Tigers | 55 | 71 | .437 | 20 |
| Philadelphia Athletics | 52 | 76 | .406 | 24 |
Roster [edit]
| 1918 Philadelphia Athletics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders | Manager | ||||||
Player stats [edit]
Batting [edit]
Starters by position [edit]
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Wickey McAvoy | 83 | 271 | 66 | .244 | 0 | 32 |
| 1B | George Burns | 130 | 505 | 178 | .352 | 6 | 70 |
| 2B | Jimmy Dykes | 59 | 186 | 35 | .188 | 0 | 13 |
| 3B | Larry Gardner | 127 | 463 | 132 | .285 | 1 | 52 |
| OF | Tilly Walker | 114 | 414 | 122 | .295 | 11 | 48 |
| OF | Merlin Kopp | 96 | 363 | 85 | .234 | 0 | 18 |
| OF | Charlie Jamieson | 110 | 416 | 84 | .202 | 0 | 11 |
Other batters [edit]
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Jake Munch | 22 | 30 | 8 | .267 | 0 | 0 |
| Frank Fahey | 10 | 17 | 3 | .176 | 0 | 1 |
Pitching [edit]
Starting pitchers [edit]
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Vean Gregg | 30 | 199.1 | 9 | 14 | 3.12 | 63 |
| Elmer Myers | 18 | 95.1 | 4 | 8 | 4.63 | 17 |
| Roy Johnson | 10 | 50 | 1 | 5 | 3.42 | 12 |
| Vic Keen | 1 | 8 | 0 | 1 | 3.38 | 1 |
Other pitchers [edit]
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Willie Adams | 32 | 169 | 5 | 12 | 4.42 | 39 |
| Bob Geary | 16 | 87 | 2 | 5 | 2.69 | 22 |
| Charlie Jamieson | 5 | 23 | 2 | 1 | 4.30 | 2 |
Relief pitchers [edit]
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Frank Fahey | 3 | 0 | 0 | 0 | 6.00 | 1 |
| Chick Holmes | 2 | 0 | 0 | 0 | 13.50 | 0 |
| Wickey McAvoy | 2 | 0 | 0 | 0 | 13.50 | 0 |
| Lou Bauer | 1 | 0 | 0 | 0 | ∞ | 0 |
References [edit]
External links [edit]
- 1918 Philadelphia Athletics team page at Baseball Reference
- 1918 Philadelphia Athletics team page at www.baseball-almanac.com
|
|||||||||||
| This article relating to an Oakland Athletics season is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









