| 1916 Chicago Cubs |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1916 Information | ||
| Owner(s) | Charles Phelps Taft, Charles Weeghman | |
| Manager(s) | Joe Tinker | |
| Previous season Next season | ||
Contents |
Regular season[edit]
Season standings[edit]
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Brooklyn Robins | 94 | 60 | -- | .610 |
| Philadelphia Phillies | 91 | 62 | 2.5 | .595 |
| Boston Braves | 89 | 63 | 4 | .586 |
| New York Giants | 86 | 66 | 7 | .566 |
| Chicago Cubs | 67 | 86 | 26.5 | .438 |
| Pittsburgh Pirates | 65 | 89 | 29 | .422 |
| Cincinnati Reds | 60 | 93 | 33.5 | .392 |
| St. Louis Cardinals | 60 | 93 | 33.5 | .392 |
Notable transactions[edit]
- August 28, 1916: Heinie Zimmerman and Mickey Doolan were traded by the Cubs to the New York Giants for Larry Doyle, Merwin Jacobson, and Herb Hunter.[1]
Roster[edit]
| 1916 Chicago Cubs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders
Other batters |
Manager | ||||||
Player stats[edit]
Batting[edit]
Starters by position[edit]
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 3B | Heinie Zimmerman | 107 | 398 | 116 | .291 | 6 | 64 |
Other batters[edit]
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| William Fischer | 65 | 179 | 35 | .196 | 1 | 14 |
| Joe Kelly | 54 | 169 | 43 | .254 | 2 | 15 |
| Mickey Doolan | 28 | 70 | 15 | .214 | 0 | 5 |
| Larry Doyle | 9 | 38 | 15 | .395 | 1 | 7 |
| Earl Smith | 14 | 27 | 7 | .259 | 0 | 4 |
| Merwin Jacobson | 4 | 13 | 3 | .231 | 0 | 0 |
| Joe Tinker | 7 | 10 | 1 | .100 | 0 | 1 |
| Herb Hunter | 2 | 4 | 0 | .000 | 0 | 0 |
| Johnny O'Connor | 1 | 0 | 0 | ---- | 0 | 0 |
Pitching[edit]
Starting pitchers[edit]
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Claude Hendrix | 36 | 218 | 8 | 16 | 2.68 | 117 |
| Jimmy Lavender | 36 | 188 | 10 | 14 | 2.82 | 91 |
| George McConnell | 28 | 171.1 | 4 | 12 | 2.57 | 82 |
Other pitchers[edit]
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Gene Packard | 37 | 155.1 | 10 | 6 | 2.78 | 36 |
| Mike Prendergast | 35 | 152 | 6 | 11 | 2.31 | 56 |
| Mordecai Brown | 12 | 48.1 | 2 | 3 | 3.91 | 21 |
| Paul Carter | 8 | 36 | 2 | 2 | 2.75 | 14 |
References[edit]
External links[edit]
|
|||||||||||
| This article relating to a Chicago Cubs baseball season is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









