| 1899 Tennessee Volunteers football | |||
|---|---|---|---|
| Conference | Southern Intercollegiate Athletic Association | ||
| 1899 record | 6–2 (2–1 SIAA) | ||
| Head coach | J. A. Pierce | ||
| Home stadium | 15th and Cumberland Field | ||
Seasons
|
|||
The 1899 Tennessee Volunteers football team represented the University of Tennessee in the 1899 college football season. They were the first Tennessee team to have a head coach. J. A. Pierce helmed the team in 1899 and 1900. The 1899 Tennessee Volunteers won six games and lost two.
Schedule[edit]
| Date | Opponent | Site | Result | |||||
|---|---|---|---|---|---|---|---|---|
| October 11, 1899 | King* | 15th and Cumberland Field • Knoxville, TN | W 11–5 | |||||
| October 21, 1899 | Virginia A&M* | 15th and Cumberland Field • Knoxville, TN | L 0–5 | |||||
| October 28, 1899 | at Sewanee | Sewanee, TN | L 0–51 | |||||
| November 4, 1899 | Kentucky | 15th and Cumberland Field • Knoxville, TN | W 12–0 | |||||
| November 11, 1899 | Georgia | 15th and Cumberland Field • Knoxville, TN | W 5-0 | |||||
| November 23, 1899 | Washington & Lee* | 15th and Cumberland Field • Knoxville, TN | W 11–0 | |||||
| November 30, 1899 | Transylvania* | 15th and Cumberland Field • Knoxville, TN | W 41–0 | |||||
| December 25, 1899 | Chattanooga* | Chattanooga, TN | W 6–0 | |||||
| *Non-conference game. |
||||||||
References[edit]
External links[edit]
|
||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









