| 1893 Tennessee Volunteers football | |||
|---|---|---|---|
| Conference | Independent | ||
| 1893 record | 2–4 | ||
| Head coach | no coach | ||
| Home stadium | 15th and Cumberland Field | ||
Seasons
|
|||
The 1893 Tennessee Volunteers football team represented the University of Tennessee in the 1893 college football season. The 1893 season was Tennessee's third season as a varsity squad. The 1893 team was to be the last until 1896, because the university, "wanted to put emphasis on academics." The Vols went 2–4, losing the first four games.
Schedule [edit]
| Date | Opponent | Site | Result | |||||
|---|---|---|---|---|---|---|---|---|
| October 21, 1893 | Kentucky | 15th and Cumberland Field • Knoxville, TN | L 0–56 | |||||
| November 3, 1893 | at Wake Forest | Wake Forest, NC | L 0–64 | |||||
| November 4, 1893 | at Duke | Durham, NC | L 0–70 | |||||
| November 7, 1893 | at North Carolina | Chapel Hill, NC | L 0–60 | |||||
| November 18, 1893 | Maryville | 15th and Cumberland Field • Knoxville, TN | W 32–0 | |||||
| November 30, 1893 | Asheville Athletic | 15th and Cumberland Field • Knoxville, TN | W 12–6 | |||||
| All times are in Eastern. | ||||||||
References [edit]
ESPN's College Football Encyclopedia by Michael McCambridge
|
||||||||||||||||||||
| This college football season article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









