| 1880 Boston Red Caps |
||
| Major league affiliations | ||
|
||
| Location | ||
|
||
| 1880 Information | ||
| Owner(s) | Arthur Soden | |
| Manager(s) | Harry Wright | |
| Previous season Next season | ||
Contents |
Regular season [edit]
Season standings [edit]
| National League | W | L | GB | Pct. |
|---|---|---|---|---|
| Chicago White Stockings | 67 | 17 | -- | .798 |
| Providence Grays | 52 | 32 | 15 | .619 |
| Cleveland Blues | 47 | 37 | 20 | .560 |
| Troy Trojans | 41 | 42 | 25.5 | .494 |
| Worcester Worcesters | 40 | 43 | 26.5 | .482 |
| Boston Red Caps | 40 | 43 | 26.5 | .482 |
| Buffalo Bisons | 24 | 58 | 42 | .293 |
| Cincinnati Reds | 21 | 59 | 44 | .263 |
Roster [edit]
| 1880 Boston Red Caps | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers
Catchers |
Infielders | Outfielders | Manager | ||||||
Player stats [edit]
Batting [edit]
Starters by position [edit]
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Phil Powers | 37 | 126 | 18 | .143 | 0 | 10 |
| 1B | John Morrill | 86 | 342 | 81 | .237 | 2 | 44 |
| 2B | Jack Burdock | 86 | 356 | 90 | .253 | 2 | 35 |
| 3B | Ezra Sutton | 76 | 288 | 72 | .250 | 0 | 25 |
| SS | John Richmond | 32 | 129 | 32 | .248 | 0 | 9 |
| OF | John O'Rourke | 81 | 313 | 86 | .275 | 3 | 36 |
| OF | Charley Jones | 66 | 280 | 84 | .300 | 5 | 37 |
| OF | Jim O'Rourke | 86 | 363 | 100 | .275 | 6 | 45 |
Other batters [edit]
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Curry Foley | 80 | 332 | 97 | .292 | 2 | 31 |
| Sam Trott | 39 | 125 | 26 | .208 | 0 | 9 |
| Sadie Houck | 12 | 47 | 7 | .149 | 0 | 2 |
| John Bergh | 11 | 40 | 8 | .200 | 0 | 0 |
| Steve Dignan | 8 | 34 | 11 | .324 | 0 | 4 |
| Dan O'Leary | 3 | 12 | 3 | .250 | 0 | 1 |
| Denny Sullivan | 1 | 4 | 1 | .250 | 0 | 1 |
| George Wright | 1 | 4 | 1 | .250 | 0 | 0 |
| Jack Leary | 1 | 3 | 0 | .000 | 0 | 0 |
Pitching [edit]
Starting pitchers [edit]
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Tommy Bond | 63 | 493 | 26 | 29 | 2.67 | 118 |
| Curry Foley | 36 | 238 | 14 | 14 | 3.89 | 68 |
| Jack Leary | 1 | 3 | 0 | 1 | 15.00 | 1 |
Relief pitchers [edit]
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned Run Average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| John Morrill | 3 | 0 | 0 | 0 | 0.84 | 0 |
References [edit]
|
|||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATL | This article relating to an Atlanta Braves season is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









