digplanet beta 1: Athena
Share digplanet:

Agriculture

Applied sciences

Arts

Belief

Business

Chronology

Culture

Education

Environment

Geography

Health

History

Humanities

Language

Law

Life

Mathematics

Nature

People

Politics

Science

Society

Technology

Line across the Earth
115°
115th meridian west

The meridian 115° west of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, North America, the Pacific Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 115th meridian west forms a great circle with the 65th meridian east.

Between the equator and the 60th parallel south it forms the eastern boundary of the South Pacific Nuclear-Weapon-Free Zone and the western boundary of the Latin American Nuclear-Weapon-Free Zone.

From Pole to Pole [edit]

Starting at the North Pole and heading south to the South Pole, the 115th meridian west passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 115°0′W / 90.000°N 115.000°W / 90.000; -115.000 (Arctic Ocean) Arctic Ocean
77°58′N 115°0′W / 77.967°N 115.000°W / 77.967; -115.000 (Canada)  Canada Northwest TerritoriesBrock Island
77°55′N 115°0′W / 77.917°N 115.000°W / 77.917; -115.000 (Ballantyne Strait) Ballantyne Strait
77°19′N 115°0′W / 77.317°N 115.000°W / 77.317; -115.000 Unnamed waterbody Passing just west of Emerald Isle, Northwest Territories,  Canada at 76°47′N 114°50′W / 76.783°N 114.833°W / 76.783; -114.833 (Emerald Island)
76°28′N 115°0′W / 76.467°N 115.000°W / 76.467; -115.000 (Canada)  Canada Northwest TerritoriesMelville Island
74°58′N 115°0′W / 74.967°N 115.000°W / 74.967; -115.000 (M'Clure Strait) M'Clure Strait
73°18′N 115°0′W / 73.300°N 115.000°W / 73.300; -115.000 (Canada)  Canada Northwest TerritoriesVictoria Island
70°36′N 115°0′W / 70.600°N 115.000°W / 70.600; -115.000 (Prince Albert Sound) Prince Albert Sound
70°17′N 115°0′W / 70.283°N 115.000°W / 70.283; -115.000 (Canada)  Canada Northwest TerritoriesVictoria Island
Nunavut — from 70°0′N 115°0′W / 70.000°N 115.000°W / 70.000; -115.000 (Nunavut) on Victoria Island
68°52′N 115°0′W / 68.867°N 115.000°W / 68.867; -115.000 (Dolphin and Union Strait) Dolphin and Union Strait
70°17′N 115°0′W / 70.283°N 115.000°W / 70.283; -115.000 (Canada)  Canada Nunavut - mainland
68°10′N 115°0′W / 68.167°N 115.000°W / 68.167; -115.000 (Coronation Gulf) Coronation Gulf
67°48′N 115°0′W / 67.800°N 115.000°W / 67.800; -115.000 (Canada)  Canada Nunavut
Northwest Territories — from 66°16′N 115°0′W / 66.267°N 115.000°W / 66.267; -115.000 (Nunavut), passing through the Great Slave Lake
Alberta — from 60°0′N 115°0′W / 60.000°N 115.000°W / 60.000; -115.000 (Alberta)
British Columbia — from 50°34′N 115°0′W / 50.567°N 115.000°W / 50.567; -115.000 (British Columbia)
49°0′N 115°0′W / 49.000°N 115.000°W / 49.000; -115.000 (United States)  United States Montana
Idaho — from 46°58′N 115°0′W / 46.967°N 115.000°W / 46.967; -115.000 (Idaho)
Nevada — from 42°0′N 115°0′W / 42.000°N 115.000°W / 42.000; -115.000 (Nevada)
California — from 35°17′N 115°0′W / 35.283°N 115.000°W / 35.283; -115.000 (California)
32°42′N 115°0′W / 32.700°N 115.000°W / 32.700; -115.000 (Mexico)  Mexico Baja California
Sonora — for about 12km from 32°18′N 115°0′W / 32.300°N 115.000°W / 32.300; -115.000 (Sonara)
Baja California — from 32°11′N 115°0′W / 32.183°N 115.000°W / 32.183; -115.000 (Baja California)
Sonora — for about 2km from 31°59′N 115°0′W / 31.983°N 115.000°W / 31.983; -115.000 (Sonara)
Baja California — from 31°56′N 115°0′W / 31.933°N 115.000°W / 31.933; -115.000 (Baja California)
29°23′N 115°0′W / 29.383°N 115.000°W / 29.383; -115.000 (Pacific Ocean) Pacific Ocean Sebastián Vizcaíno Bay, passing just east of Cedros Island,  Mexico at 38°10′N 115°9′W / 38.167°N 115.150°W / 38.167; -115.150 (Cedros Island)
27°50′N 115°0′W / 27.833°N 115.000°W / 27.833; -115.000 (Mexico)  Mexico Baja California Sur
27°43′N 115°0′W / 27.717°N 115.000°W / 27.717; -115.000 (Pacific Ocean) Pacific Ocean Passing just west of Clarion Island,  Mexico at 18°21′N 114°47′W / 18.350°N 114.783°W / 18.350; -114.783 (Clarion Island)
60°0′S 115°0′W / 60.000°S 115.000°W / -60.000; -115.000 (Southern Ocean) Southern Ocean
74°2′S 115°0′W / 74.033°S 115.000°W / -74.033; -115.000 (Antarctica) Antarctica Unclaimed territory

See also [edit]



Original courtesy of Wikipedia: http://en.wikipedia.org/wiki/115th_meridian_west — Please support Wikipedia.
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.
2 videos found

Broad billed Hummingbird

A Broad-billed Hummingbird in Maricopa County (where it is very rare) in Southwest Phoenix at the Baseline and Meridian Wildlife Area located at 115th Avenue...

KFR 2501 Chicago Rail Link RR at Chicago, IL

KFR 2501 (Kettle Falls International RR) an ex Rio Grande EMD GP35 and OSS 4297 an ex CNW EMD GP9 and CKRY 903 an EMD GP9 locos lead this great classic EMD l...

2 videos found

We're sorry, but there's no news about "115th meridian west" right now.

Loading

Oops, we seem to be having trouble contacting Twitter

Talk About 115th meridian west

You can talk about 115th meridian west with people all over the world in our discussions.

Support Wikipedia

A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia. Please add your support for Wikipedia!